| Title | WoPDaSD 2010: 5th Workshop on Public Data about Software Development |
| Publication Type | Book Chapter |
| Year of Publication | 2010 |
| Authors | Gonzalez-Barahona, Jesus M., Megan Squire, and Daniel Izquierdo-Cortazar |
| Editor | Agerfalk, Pär, Cornelia Boldyreff, Jesus M. Gonzalez-Barahona, Gregory Madey, and John Noll |
| Book Title | Open Source Software: New Horizons |
| Series Title | IFIP Advances in Information and Communication Technology |
| Volume | 319 |
| Chapter | 42 |
| Pagination | 421–422 |
| Publisher | Springer Boston |
| City | Berlin, Heidelberg |
| ISBN Number | 978-3-642-13243-8 |
| ISBN | 9783642132438 |
| Keywords | data mining, flossmetrics, libre software, qualoss |
| Abstract | Projects such as FLOSSmole and FLOSSMetrics are compiling huge quantities of data about libre (free, open source) software development. The availability of these data in formats suitable for analysis by third parties are enabling researchers to focus on the study of the data, and not on data retrieval activities. This is fortunate, since data retrieval from software development repositories is becoming more and more complex, especially when reliable and detailed information from many projects is needed. |
| URL | http://oss2010.org/ |
| DOI | 10.1007/978-3-642-13244-5 |
| Attachment | Size |
|---|---|
| 34.22 KB |