| Title | Assessing FLOSS Communities: An Experience Report from the QualOSS Project |
| Publication Type | Book Chapter |
| Year of Publication | 2009 |
| Authors | Izquierdo-Cortazar, Daniel, Gregorio Robles, Jesus M. Gonzalez-Barahona, and Jean-Christophe Deprez |
| Editor | Boldyreff, Cornelia, Kevin Crowston, Björn Lundell, and Anthony Wasserman |
| Book Title | Open Source Ecosystems: Diverse Communities Interacting |
| Series Title | IFIP Advances in Information and Communication Technology |
| Volume | 299 |
| Chapter | 38 |
| Pagination | 364 |
| Publisher | Springer Boston |
| City | Berlin, Heidelberg |
| ISBN Number | 978-3-642-02031-5 |
| Keywords | data mining, libre software, product quality, quality models, qualoss |
| Abstract | This paper presents work done in the QualOSS (Quality of Open Source Software) research project,which aims at building a methodology and tools to help in the assessment of the quality of FLOSS (free, libre, open source software) endeavors. In particular, we introduce the research done to evaluate the FLOSS endeavor communities. Following the Goal-Question-Metric paradigm, QUALOSS describes goals, the associated questions and then metrics that allow to answer the questions. |
| URL | http://oss2009.org/ |
| DOI | http://dx.doi.org/10.1007/978-3-642-02032-2_38 |
| Attachment | Size |
|---|---|
| 110.09 KB | |
| 483.78 KB |